SportsLife forecast
Made before the match
Our pick
58%
Minnesota Wild
Home
58%
42%
Our pick Minnesota Wild Medium confidence Correct
- Minnesota sits 3rd with 34 points from 22 games, Nashville 12th with 27 from 21
- Wild form WLWWW includes road wins of 6-2 at Boston and 5-2 at Toronto
- Predators form WWWWL with four straight wins before a 4-2 loss at San Jose
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLMinnesota WildNashville Predators
38Shots on goal28
37%Face-off %63%
1/3Power play0/2
33%Power play %0%
4Penalty minutes6
17Hits20
18Blocked shots10
13Giveaways8
2Takeaways6
Skaters
NHLMinnesota Wild
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. Eriksson EkC | 1 | 3 | 4 | 3 | 5 | 16:12 |
| M. BoldyL | 2 | 1 | 3 | 3 | 3 | 19:23 |
| K. KaprizovL | 0 | 3 | 3 | 3 | 3 | 18:12 |
| Q. HughesD | 0 | 2 | 2 | 4 | 2 | 26:30 |
| J. SpurgeonD | 0 | 2 | 2 | 2 | 2 | 17:59 |
| M. ShabanovR | 1 | 0 | 1 | -1 | 3 | 13:42 |
| Y. TreninC | 0 | 1 | 1 | -1 | 2 | 12:06 |
| M. FolignoL | 1 | 0 | 1 | 1 | 2 | 12:35 |
Nashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. HagueD | 1 | 1 | 2 | 1 | 1 | 17:28 |
| F. ForsbergL | 1 | 0 | 1 | 0 | 3 | 17:41 |
| J. MarchessaultR | 1 | 0 | 1 | -1 | 3 | 17:07 |
| R. SchaeferL | 0 | 1 | 1 | 0 | 2 | 13:19 |
| S. StamkosC | 0 | 1 | 1 | -2 | 2 | 14:49 |
| A. KerfootC | 0 | 1 | 1 | 0 | 0 | 17:01 |
| R. ColtonC | 0 | 0 | 0 | -1 | 3 | 11:40 |
| A. EdstromC | 0 | 0 | 0 | -1 | 3 | 14:09 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 04:20 | MIN | B. Faber | J. Eriksson Ek, K. Kaprizov | 1–0 |
| P1 08:59 | MIN | B. Coleman | J. Spurgeon, Q. Hughes | 2–0 |
| P1 17:56 | MIN | M. Shabanov | J. Spurgeon, Y. Trenin | 3–0 |
| P1 18:39 | MIN | M. Boldy | Q. Hughes, J. Eriksson Ek | 4–0 |
| P2 00:59 | MIN | M. Boldy (PP) | K. Kaprizov, J. Eriksson Ek | 5–0 |
| P2 01:52 | NSH | N. Hague | S. Stamkos | 5–1 |
| P2 02:09 | MIN | M. Foligno | N. Foligno | 6–1 |
| P2 07:13 | NSH | J. Marchessault | A. Kerfoot, R. Schaefer | 6–2 |
| P2 18:41 | NSH | F. Forsberg | N. Hague | 6–3 |
| P2 19:55 | MIN | J. Eriksson Ek | M. Boldy, K. Kaprizov | 7–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Wallstedt | Minnesota Wild | 25/28 | 0.893 | 60:00 |
| J. Annunen | Nashville Predators | 14/20 | 0.700 | 22:46 |
| J. Saros | Nashville Predators | 17/18 | 0.944 | 37:14 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | J. Eriksson Ek | MIN | C | 1G 3A |
| 2 | B. Faber | MIN | D | 1G 0A |
| 3 | M. Boldy | MIN | L | 2G 1A |
Form and recent results
Minnesota WildWWWWW
Nashville PredatorsWWWLL
- L16 NovSan Jose Sharks 4–2 Nashville PredatorsNHL
- W14 NovVegas Golden Knights 2–3 Nashville PredatorsNHL
- W12 NovAnaheim Ducks 2–4 Nashville PredatorsNHL
- W11 NovLos Angeles Kings 0–3 Nashville PredatorsNHL
- W7 NovNashville Predators 3–1 St. Louis BluesNHL
- W6 NovColorado Avalanche 2–3 Nashville PredatorsNHL
Last meetings
- 2 Oct 2026Nashville Predators 1–3 Minnesota WildNHL
- 4 Mar 2020Minnesota Wild 3–1 Nashville PredatorsNHL
- 25 Oct 2019Nashville Predators 4–0 Minnesota WildNHL
- 4 Oct 2019Nashville Predators 5–2 Minnesota WildNHL