NHL Monday, 21 September 2026
Colorado Avalanche vs Utah Mammoth 4-1 – NHL, 21 Sep 2026
Colorado Avalanche 1st place · GP 82 · W 55 · PTS 121
4–1
Final
Utah Mammoth 15th place · GP 82 · W 43 · PTS 92
SportsLife forecast
Made before the match
72%
28%
Our pick Colorado Avalanche Medium confidence Correct
- Colorado sits 1st with 121 points and 55 wins, far above Utah's 15th and 92 points
- Colorado's recent form is WLWWW, stronger than Utah's WLLWL
- Colorado has home advantage at Ball Arena
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLColorado AvalancheUtah Mammoth
17Shots on goal24
31%Face-off %69%
1/5Power play0/3
20%Power play %0%
10Penalty minutes14
17Hits28
3Blocked shots16
18Giveaways18
5Takeaways2
Skaters
NHLColorado Avalanche
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| G. BrindleyC | 1 | 1 | 2 | 1 | 2 | 15:43 |
| B. NelsonC | 1 | 0 | 1 | 0 | 2 | 17:34 |
| T. MakarL | 1 | 0 | 1 | 1 | 2 | 12:08 |
| N. KadriC | 0 | 1 | 1 | 0 | 2 | 14:42 |
| B. HamiltonC | 1 | 0 | 1 | 1 | 1 | 13:16 |
| D. ToewsD | 0 | 1 | 1 | 0 | 1 | 22:22 |
| T. HughesR | 0 | 1 | 1 | 0 | 0 | 18:22 |
| A. LehkonenL | 0 | 1 | 1 | 0 | 0 | 18:34 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| G. SmithC | 0 | 1 | 1 | 0 | 4 | 14:53 |
| Y. BorikovR | 1 | 0 | 1 | 1 | 2 | 12:57 |
| A. DudaD | 0 | 1 | 1 | 1 | 0 | 22:44 |
| L. CrouseL | 0 | 0 | 0 | -1 | 4 | 19:24 |
| V. TrocheckC | 0 | 0 | 0 | -2 | 2 | 18:24 |
| B. McCartneyL | 0 | 0 | 0 | -1 | 2 | 12:39 |
| J. MarinoD | 0 | 0 | 0 | 0 | 2 | 24:26 |
| N. DeSimoneD | 0 | 0 | 0 | -1 | 2 | 19:15 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 08:54 | COL | B. Hamilton | M. Necas | 1–0 |
| P2 15:27 | UTA | Y. Borikov | G. Smith, A. Duda | 1–1 |
| P3 01:52 | COL | G. Brindley | N. Kadri | 2–1 |
| P3 02:27 | COL | B. Nelson (PP) | A. Lehkonen, D. Toews | 3–1 |
| P3 17:27 | COL | T. Makar | G. Brindley, T. Hughes | 4–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| I. Nabokov | Colorado Avalanche | 16/17 | 0.941 | 30:30 |
| M. Blackwood | Colorado Avalanche | 7/7 | 1.000 | 29:30 |
| M. Hrabal | Utah Mammoth | 2/5 | 0.400 | 20:00 |
| S. Cossa | Utah Mammoth | 11/12 | 0.917 | 40:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | G. Brindley | COL | C | 1G 1A |
| 2 | B. Hamilton | COL | C | 1G 0A |
| 3 | T. Makar | COL | L | 1G 0A |
Form and recent results
Colorado AvalancheWLWWW
Utah MammothWLLWL
No recent results in the feed yet.