NHL Thursday, 12 November 2026
Buffalo Sabres vs Tampa Bay Lightning 3-8 – NHL, 12 Nov 2026
Buffalo Sabres 19th place · GP 18 · W 8 · PTS 19
3–8
Final
Tampa Bay Lightning 6th place · GP 18 · W 12 · PTS 26
SportsLife forecast
Made before the match
42%
58%
Our pick Tampa Bay Lightning Low confidence Correct
- Tampa Bay sits 9th with 24 points from 17 games, Buffalo 19th with 19 points
- Lightning form LWWWL with 11 wins, Sabres form WWLWL with 8 wins
- Tampa Bay won all three listed last meetings, though those were in 2019
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBuffalo SabresTampa Bay Lightning
31Shots on goal22
48%Face-off %52%
1/3Power play2/4
33%Power play %50%
10Penalty minutes8
17Hits33
4Blocked shots10
13Giveaways17
0Takeaways1
Skaters
NHLBuffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. QuinnR | 0 | 1 | 1 | -4 | 6 | 18:23 |
| T. ThompsonC | 1 | 0 | 1 | 0 | 3 | 20:51 |
| J. ZuckerL | 1 | 0 | 1 | -1 | 2 | 14:37 |
| J. NorrisC | 0 | 1 | 1 | 0 | 1 | 15:07 |
| P. KrebsC | 0 | 1 | 1 | 0 | 1 | 17:29 |
| R. McLeodC | 0 | 1 | 1 | 0 | 1 | 13:22 |
| J. DoanR | 1 | 0 | 1 | -1 | 1 | 13:26 |
| N. OstlundC | 0 | 1 | 1 | -4 | 0 | 18:34 |
Tampa Bay Lightning
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. CarlsonD | 1 | 4 | 5 | 4 | 1 | 22:43 |
| N. KucherovR | 3 | 1 | 4 | 3 | 5 | 17:30 |
| J. GuentzelC | 0 | 4 | 4 | 2 | 1 | 20:27 |
| B. HagelL | 2 | 1 | 3 | 4 | 5 | 17:10 |
| A. CirelliC | 0 | 3 | 3 | 2 | 1 | 15:11 |
| Y. GourdeC | 1 | 0 | 1 | 1 | 2 | 14:56 |
| C. GeekieC | 0 | 1 | 1 | 1 | 2 | 10:05 |
| S. SabourinR | 1 | 0 | 1 | 1 | 1 | 07:18 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 18:49 | TBL | S. Sabourin | C. Geekie, J. Guentzel | 0–1 |
| P1 19:38 | TBL | J. Carlson (PP) | J. Guentzel, C. D'Astous | 0–2 |
| P2 04:33 | TBL | B. Hagel | A. Cirelli, J. Carlson | 0–3 |
| P2 13:02 | TBL | Y. Gourde | J. Guentzel, S. O'Reilly | 0–4 |
| P2 15:54 | BUF | J. Doan (PP) | R. McLeod, J. Norris | 1–4 |
| P2 19:32 | BUF | J. Zucker | N. Ostlund, J. Quinn | 2–4 |
| P3 00:33 | BUF | T. Thompson | P. Krebs, M. Samuelsson | 3–4 |
| P3 01:25 | TBL | N. Kucherov | B. Hagel, J. Carlson | 3–5 |
| P3 04:11 | TBL | N. Kucherov | J. Carlson, A. Cirelli | 3–6 |
| P3 14:13 | TBL | N. Kucherov (PP) | J. Carlson, J. Guentzel | 3–7 |
| P3 15:06 | TBL | B. Hagel | N. Kucherov, A. Cirelli | 3–8 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| U. Luukkonen | Buffalo Sabres | 9/14 | 0.643 | 41:25 |
| C. Ellis | Buffalo Sabres | 5/8 | 0.625 | 18:32 |
| A. Vasilevskiy | Tampa Bay Lightning | 28/31 | 0.903 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | N. Kucherov | TBL | R | 3G 1A |
| 2 | J. Carlson | TBL | D | 1G 4A |
| 3 | J. Guentzel | TBL | C | 0G 4A |
Form and recent results
Buffalo SabresWLWLL
Tampa Bay LightningWWWLW
Last meetings
- 26 Nov 2019Tampa Bay Lightning 5–2 Buffalo SabresNHL
- 9 Nov 2019Buffalo Sabres 2–3 Tampa Bay LightningNHL
- 9 Nov 2019Tampa Bay Lightning 5–3 Buffalo SabresNHL