NHL Wednesday, 30 September 2026
Boston Bruins vs New York Rangers 3-0 – NHL, 30 Sep 2026
Boston Bruins 9th place · GP 3 · W 2 · PTS 4
3–0
Final
New York Rangers 6th place · GP 3 · W 2 · PTS 4
SportsLife forecast
Made before the match
58%
42%
Our pick Boston Bruins Medium confidence Correct
- Bruins sit 8th on 100 points, Rangers 29th on 77 points
- Bruins form LLLWW, Rangers form WLLLW, both mixed
- Bruins at home at TD Garden, a home advantage boost
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBoston BruinsNew York Rangers
23Shots on goal24
50%Face-off %50%
0/1Power play0/1
0%Power play %0%
2Penalty minutes2
36Hits37
16Blocked shots12
10Giveaways20
4Takeaways4
Skaters
NHLBoston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| F. MintenC | 1 | 1 | 2 | 2 | 3 | 14:48 |
| J. PeterkaR | 1 | 0 | 1 | 1 | 1 | 17:09 |
| M. KastelicC | 1 | 0 | 1 | 2 | 1 | 13:07 |
| E. LindholmC | 0 | 1 | 1 | 1 | 0 | 15:59 |
| M. KhusnutdinovC | 0 | 1 | 1 | 2 | 0 | 13:23 |
| M. LohreiD | 0 | 1 | 1 | 1 | 0 | 19:21 |
| H. LindholmD | 0 | 1 | 1 | 2 | 0 | 18:37 |
| D. PastrnakR | 0 | 0 | 0 | 1 | 4 | 17:32 |
New York Rangers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| P. DorofeyevR | 0 | 0 | 0 | -1 | 5 | 15:49 |
| O. BjorkstrandR | 0 | 0 | 0 | 0 | 4 | 14:33 |
| W. CuylleL | 0 | 0 | 0 | -2 | 3 | 15:03 |
| J. MillerC | 0 | 0 | 0 | -1 | 2 | 16:12 |
| E. TolvanenR | 0 | 0 | 0 | -1 | 2 | 13:56 |
| M. ZibanejadC | 0 | 0 | 0 | -1 | 2 | 18:31 |
| B. SchneiderD | 0 | 0 | 0 | -1 | 2 | 16:14 |
| M. RempeC | 0 | 0 | 0 | 0 | 1 | 09:49 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P3 16:14 | BOS | F. Minten | M. Lohrei | 1–0 |
| P3 17:06 | BOS | J. Peterka | E. Lindholm, H. Lindholm | 2–0 |
| P3 17:29 | BOS | M. Kastelic | F. Minten, M. Khusnutdinov | 3–0 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | Boston Bruins | 24/24 | 1.000 | 60:00 |
| I. Shesterkin | New York Rangers | 20/22 | 0.909 | 59:23 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | J. Swayman | BOS | G | SV% 1.000 |
| 2 | F. Minten | BOS | C | 1G 1A |
| 3 | J. Peterka | BOS | R | 1G 0A |
Form and recent results
Last meetings
- 16 Feb 2020New York Rangers 1–3 Boston BruinsNHL
- 29 Nov 2019Boston Bruins 3–2 New York RangersNHL
- 27 Oct 2019New York Rangers 4–7 Boston BruinsNHL