NHL Sunday, 8 November 2026
Boston Bruins vs Florida Panthers 4-1 – NHL, 8 Nov 2026
Boston Bruins 5th place · GP 18 · W 13 · PTS 27
4–1
Final
Florida Panthers 14th place · GP 19 · W 10 · PTS 22
SportsLife forecast
Made before the match
58%
42%
Our pick Boston Bruins Medium confidence Correct
- Boston sits 4th with 25 points from 17 games, Florida 15th with 20 points
- Boston form LLWWW includes a 6-2 win at Pittsburgh
- Florida form WWLWL and lost 4-3 at Washington in its last game
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBoston BruinsFlorida Panthers
36Shots on goal41
64%Face-off %36%
1/9Power play1/5
11%Power play %20%
54Penalty minutes72
13Hits38
7Blocked shots6
20Giveaways13
2Takeaways5
Skaters
NHLBoston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. PastrnakR | 0 | 2 | 2 | 1 | 3 | 21:16 |
| P. ZachaC | 0 | 2 | 2 | 1 | 1 | 21:51 |
| J. PeterkaR | 1 | 0 | 1 | 1 | 7 | 16:54 |
| M. GeekieC | 1 | 0 | 1 | 1 | 5 | 14:49 |
| E. LindholmC | 1 | 0 | 1 | 1 | 4 | 18:58 |
| M. EyssimontC | 1 | 0 | 1 | 1 | 3 | 08:14 |
| C. McAvoyD | 0 | 1 | 1 | 1 | 2 | 21:08 |
| C. MittelstadtC | 0 | 1 | 1 | 1 | 1 | 16:53 |
Florida Panthers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| B. TkachukL | 0 | 1 | 1 | 0 | 8 | 13:12 |
| M. TkachukL | 0 | 1 | 1 | -1 | 5 | 17:39 |
| C. VerhaegheC | 1 | 0 | 1 | -1 | 2 | 17:31 |
| A. LundellC | 0 | 0 | 0 | -1 | 5 | 16:33 |
| U. BalinskisD | 0 | 0 | 0 | 0 | 4 | 11:55 |
| S. ReinhartC | 0 | 0 | 0 | -2 | 3 | 18:34 |
| S. JonesD | 0 | 0 | 0 | -3 | 3 | 25:33 |
| S. BennettC | 0 | 0 | 0 | -1 | 2 | 18:07 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 04:50 | BOS | E. Lindholm | C. Mittelstadt, C. McAvoy | 1–0 |
| P1 06:11 | BOS | M. Eyssimont | F. Minten | 2–0 |
| P1 15:59 | BOS | M. Geekie (PP) | D. Pastrnak, P. Zacha | 3–0 |
| P1 18:05 | FLA | C. Verhaeghe (PP) | B. Tkachuk, M. Tkachuk | 3–1 |
| P3 00:58 | BOS | J. Peterka | D. Pastrnak, P. Zacha | 4–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | Boston Bruins | 40/41 | 0.976 | 59:48 |
| J. Markstrom | Florida Panthers | 32/36 | 0.889 | 59:04 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | J. Swayman | BOS | G | SV% 0.976 |
| 2 | D. Pastrnak | BOS | R | 0G 2A |
| 3 | E. Lindholm | BOS | C | 1G 0A |
Form and recent results
Boston BruinsLWWWW
Florida PanthersLWLLW
Last meetings
- 6 Mar 2020Florida Panthers 1–2 Boston BruinsNHL
- 15 Dec 2019Florida Panthers 2–4 Boston BruinsNHL
- 13 Nov 2019Boston Bruins 4–5 Florida PanthersNHL