SportsLife forecast
Made before the match
Our pick
52%
Anaheim Ducks
Home
52%
48%
Our pick Anaheim Ducks Low confidence Missed
- Anaheim are on a five game win streak (WWWWW) and have home advantage at Honda Center
- Both teams sit on 21 points, Anaheim 12th and Nashville 14th, so the table gap is minimal
- Nashville are also strong with four wins in their last five (LWWWW)
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLAnaheim DucksNashville Predators
29Shots on goal22
49%Face-off %51%
0/3Power play0/3
0%Power play %0%
6Penalty minutes6
25Hits17
12Blocked shots14
14Giveaways22
3Takeaways2
Skaters
NHLAnaheim Ducks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. GranlundC | 1 | 1 | 2 | 1 | 4 | 20:44 |
| C. GauthierL | 1 | 0 | 1 | 1 | 7 | 19:35 |
| B. SenneckeR | 0 | 1 | 1 | 1 | 2 | 21:34 |
| D. HellesonD | 0 | 1 | 1 | -1 | 2 | 20:10 |
| S. ColangeloR | 0 | 0 | 0 | 0 | 3 | 09:44 |
| A. KillornL | 0 | 0 | 0 | 0 | 2 | 18:00 |
| L. CarlssonC | 0 | 0 | 0 | 0 | 2 | 20:40 |
| J. LaCombeD | 0 | 0 | 0 | -2 | 2 | 29:49 |
Nashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| S. WrightC | 1 | 2 | 3 | 3 | 4 | 13:01 |
| N. HoglanderL | 1 | 1 | 2 | 3 | 3 | 13:00 |
| J. StrubleD | 1 | 1 | 2 | 2 | 1 | 15:36 |
| R. JosiD | 0 | 2 | 2 | 1 | 1 | 26:03 |
| M. BourqueC | 0 | 1 | 1 | 0 | 1 | 14:03 |
| S. StamkosC | 1 | 0 | 1 | 0 | 1 | 16:05 |
| R. ColtonC | 0 | 0 | 0 | -1 | 3 | 14:46 |
| F. ForsbergL | 0 | 0 | 0 | 3 | 2 | 18:20 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 08:08 | ANA | C. Gauthier | M. Granlund | 1–0 |
| P1 08:29 | NSH | J. Struble | S. Wright | 1–1 |
| P2 16:02 | NSH | N. Hoglander | J. Struble, S. Wright | 1–2 |
| P3 08:05 | NSH | S. Wright | N. Hoglander, R. Josi | 1–3 |
| P3 12:11 | ANA | M. Granlund | B. Sennecke, D. Helleson | 2–3 |
| P3 16:04 | NSH | S. Stamkos | M. Bourque, R. Josi | 2–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| L. Brossoit | Anaheim Ducks | 18/22 | 0.818 | 58:44 |
| J. Annunen | Nashville Predators | 27/29 | 0.931 | 59:58 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | J. Annunen | NSH | G | SV% 0.931 |
| 2 | M. Granlund | ANA | C | 1G 1A |
| 3 | S. Wright | NSH | C | 1G 2A |
Form and recent results
Anaheim DucksWWWWL
Nashville PredatorsWWWWW
- W11 NovLos Angeles Kings 0–3 Nashville PredatorsNHL
- W7 NovNashville Predators 3–1 St. Louis BluesNHL
- W6 NovColorado Avalanche 2–3 Nashville PredatorsNHL
- W4 NovNashville Predators 4–1 Carolina HurricanesNHL
- W31 OctNashville Predators 5–4 Tampa Bay LightningNHL
- L30 OctNashville Predators 3–4 Washington CapitalsNHL
Last meetings
- 17 Jan 2020Nashville Predators 2–4 Anaheim DucksNHL
- 6 Jan 2020Anaheim Ducks 5–4 Nashville PredatorsNHL
- 23 Oct 2019Nashville Predators 6–1 Anaheim DucksNHL