SportsLife forecast
Made before the match
Our pick
52%
Buffalo Sabres
Away
48%
52%
Our pick Buffalo Sabres Low confidence Correct
- Sabres sit 22nd with 13 points, Ducks 25th with 11 points from 12 games
- Buffalo form WLLLW is slightly better than Anaheim's LLLWL
- Ducks lost four of last five, Sabres won two of last five
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLAnaheim DucksBuffalo Sabres
35Shots on goal31
60%Face-off %40%
3/4Power play2/3
75%Power play %67%
6Penalty minutes8
27Hits27
9Blocked shots9
21Giveaways13
5Takeaways3
Skaters
NHLAnaheim Ducks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. CarlssonC | 0 | 3 | 3 | -1 | 5 | 22:09 |
| C. GauthierL | 2 | 0 | 2 | 0 | 10 | 22:18 |
| B. SenneckeR | 1 | 1 | 2 | 0 | 2 | 21:13 |
| J. LaCombeD | 0 | 2 | 2 | -1 | 1 | 29:36 |
| T. LuneauD | 1 | 0 | 1 | 0 | 3 | 21:57 |
| S. ColangeloR | 0 | 1 | 1 | 1 | 2 | 11:06 |
| M. GranlundC | 1 | 0 | 1 | -1 | 2 | 23:14 |
| R. McQueenC | 1 | 0 | 1 | 0 | 2 | 13:44 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. ThompsonC | 3 | 2 | 5 | 3 | 4 | 17:49 |
| Z. BensonL | 1 | 2 | 3 | 3 | 3 | 19:30 |
| P. KrebsC | 0 | 3 | 3 | 3 | 1 | 15:55 |
| R. DahlinD | 0 | 2 | 2 | 3 | 4 | 26:00 |
| N. OstlundC | 1 | 0 | 1 | -1 | 5 | 19:26 |
| J. QuinnR | 1 | 0 | 1 | -1 | 4 | 18:28 |
| M. SamuelssonD | 0 | 1 | 1 | 1 | 3 | 25:27 |
| T. KozakC | 1 | 0 | 1 | 0 | 1 | 12:14 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 01:57 | ANA | M. Granlund (PP) | J. LaCombe, L. Carlsson | 1–0 |
| P1 02:54 | ANA | C. Gauthier (PP) | B. Sennecke, L. Carlsson | 2–0 |
| P1 10:03 | BUF | T. Kozak | S. Carrick, M. Samuelsson | 2–1 |
| P1 10:38 | ANA | R. McQueen | S. Colangelo, N. Jensen | 3–1 |
| P1 11:39 | BUF | N. Ostlund (PP) | Z. Benson, T. Thompson | 3–2 |
| P1 15:32 | BUF | T. Thompson | Z. Benson, P. Krebs | 3–3 |
| P2 18:36 | BUF | T. Thompson | P. Krebs | 3–4 |
| P2 18:51 | BUF | T. Thompson | R. Dahlin, P. Krebs | 3–5 |
| P3 01:57 | BUF | J. Quinn (PP) | T. Thompson, R. Dahlin | 3–6 |
| P3 06:37 | BUF | Z. Benson | O. Zellweger | 3–7 |
| P3 07:26 | ANA | C. Gauthier (PP) | J. LaCombe, L. Carlsson | 4–7 |
| P3 18:52 | ANA | T. Luneau | J. Caulfield | 5–7 |
| P3 19:29 | ANA | B. Sennecke | unassisted | 6–7 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| V. Husso | Anaheim Ducks | 24/31 | 0.774 | 53:34 |
| C. Ellis | Buffalo Sabres | 29/35 | 0.829 | 59:56 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | T. Thompson | BUF | C | 3G 2A |
| 2 | C. Gauthier | ANA | L | 2G 0A |
| 3 | P. Krebs | BUF | C | 0G 3A |
Form and recent results
Anaheim DucksLWLLW
Buffalo SabresLLWWW
Last meetings
- 9 Feb 2020Buffalo Sabres 2–3 Anaheim DucksNHL
- 17 Oct 2019Anaheim Ducks 5–2 Buffalo SabresNHL