TOTO Japan Classic 2026
In progress
After Final Round LeaderShuri Sakuma-20
RoundSun 8 Nov 2026Complete
Leaderboard
After Final Round · Top 10 plus ties| Pos | Player | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Shuri Sakuma | -20 | 70 | 65 | 69 | 64 | 268 |
| 2 | Aki Iwai | -16 | 66 | 69 | 66 | 71 | 272 |
| 3 | Erika Hara | -15 | 70 | 65 | 68 | 70 | 273 |
| T4 | Yuna Araki | -14 | 68 | 70 | 66 | 70 | 274 |
| T4 | Arpichaya Yubol | -14 | 72 | 65 | 65 | 72 | 274 |
| T6 | Ana Belac | -13 | 69 | 65 | 74 | 67 | 275 |
| T6 | Chia Yen Wu | -13 | 71 | 70 | 66 | 68 | 275 |
| T6 | Hyo Joo Kim | -13 | 71 | 67 | 69 | 68 | 275 |
| T6 | Nasa Hataoka | -13 | 68 | 64 | 72 | 71 | 275 |
| T6 | Youmin Hwang | -13 | 68 | 67 | 68 | 72 | 275 |
The course
Taiheiyo Club Minori Course
- Location
- Omitama, Ibaraki, Japan
Tournament notes
From the organisersThe 2026 TOTO Japan Classic was won by Japan’s Shuri Sakuma, who shot a final-round 8-under 64 to secure her first career LPGA Tour title on Sunday, 8 November 2026.
The tournament, which serves as the finale of the LPGA Tour's late-season Asian swing, was held at the Taiheiyo Club Minori Course in Omitama, Ibaraki, Japan. Sakuma came from three strokes behind on the final day, finishing with a 72-hole total of 20-under 268 to claim the $315,000 winner's prize and earn eligibility to join the LPGA Tour.