LPGA Tour 29 October 2026
Maybank Championship 2026
In progress
After Final Round LeaderMiyu Yamashita-22
RoundThu 29 Oct 2026Complete
Leaderboard
After Final Round · Top 10 plus ties| Pos | Player | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Miyu Yamashita | -22 | 65 | 66 | 67 | 68 | 266 |
| 2 | Yan Liu | -20 | 69 | 68 | 63 | 68 | 268 |
| T3 | Marisa Tojai (a) | -19 | 72 | 65 | 65 | 67 | 269 |
| T3 | Pauline Roussin-Bouchard | -19 | 64 | 69 | 67 | 69 | 269 |
| 5 | Robyn Choi | -17 | 67 | 69 | 66 | 69 | 271 |
| 6 | Achiraya Sriwong | -16 | 68 | 72 | 67 | 65 | 272 |
| 7 | A Lim Kim | -15 | 70 | 64 | 71 | 68 | 273 |
| 8 | Weiwei Zhang | -14 | 71 | 71 | 65 | 67 | 274 |
| T9 | Esther Henseleit | -13 | 70 | 71 | 67 | 67 | 275 |
| T9 | Aki Iwai | -13 | 68 | 71 | 69 | 67 | 275 |
| T9 | Nataliya Guseva | -13 | 68 | 69 | 71 | 67 | 275 |
| T9 | Celine Boutier | -13 | 69 | 69 | 69 | 68 | 275 |
| T9 | Karis Davidson | -13 | 70 | 67 | 70 | 68 | 275 |
| T9 | Hye-Jin Choi | -13 | 67 | 70 | 70 | 68 | 275 |
| T9 | Charley Hull | -13 | 66 | 69 | 72 | 68 | 275 |
| T9 | Amy Yang | -13 | 68 | 67 | 71 | 69 | 275 |
| T9 | Arpichaya Yubol | -13 | 67 | 72 | 66 | 70 | 275 |
| T9 | Yuri Yoshida | -13 | 69 | 70 | 66 | 70 | 275 |
| T9 | Julia López Ramirez | -13 | 67 | 66 | 71 | 71 | 275 |
Tournament notes
From the organisersThe Maybank Championship is a women's professional golf tournament hosted annually in Malaysia as part of the LPGA Tour fall Asian swing. Played at the prestigious Kuala Lumpur Golf & Country Club (KLGCC) West Course, the tournament features a $3 million purse with a $450,000 winner's share.
The latest edition concluded 1 November 2026, where world No. 4 Miyu Yamashita made history by becoming the tournament's first back-to-back champion.
Yamashita shot a final-round 68 to finish at 22-under-par 266, holding off a fierce challenge from China's Yan Liu to secure a two-stroke victory. Frenchwoman Pauline Roussin-Bouchard and Thai amateur Marisa Tojai shared third place.