Dutch Grand Prix 2026
Final
WinnerLando NorrisMcLaren
Practice 1Fri 21 Aug · 11:30
Sprint qualifyingFri 21 Aug · 15:30
SprintSat 22 Aug · 11:00
QualifyingSat 22 Aug · 15:00
RaceSun 23 Aug · 14:00
Race classification
22 classified| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 72 | 2:04:44.859 | 25 | 1:14.321 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 72 | +11.536 | 18 | 1:14.571 |
| 3 | George Russell | Mercedes | 2 | 72 | +15.906 | 15 | 1:15.393 |
| 4 | Lewis Hamilton | Ferrari | 5 | 72 | +16.755 | 12 | 1:14.566 |
| 5 | Charles Leclerc | Ferrari | 6 | 72 | +17.258 | 10 | 1:14.230 |
| 6 | Oscar Piastri | McLaren | 4 | 72 | +32.332 | 8 | 1:14.303 |
| 7 | Liam Lawson | Red Bull | 8 | 72 | +1:19.915 | 6 | 1:15.435 |
| 8 | Nico Hülkenberg | Audi | 13 | 71 | +36.049 | 4 | 1:16.048 |
| 9 | Fernando Alonso | Aston Martin | 18 | 71 | +48.393 | 2 | 1:16.946 |
| 10 | Pierre Gasly | Alpine F1 Team | 11 | 71 | +49.640 | 1 | 1:16.220 |
| 11 | Yuki Tsunoda | RB F1 Team | 12 | 71 | +54.322 | 1:16.639 | |
| 12 | Arvid Lindblad | RB F1 Team | 10 | 71 | +1:05.680 | 1:16.653 | |
| 13 | Gabriel Bortoleto | Audi | 9 | 71 | +1:06.235 | 1:15.515 | |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | 70 | +20.534 | 1:15.578 | |
| 15 | Sergio Pérez | Cadillac F1 Team | 22 | 70 | +58.582 | 1:17.523 | |
| 16 | Carlos Sainz | Williams | 17 | 70 | +1:10.271 | 1:17.328 | |
| 17 | Alexander Albon | Williams | 16 | 66 | 1:17.147 | ||
| R | Valtteri Bottas | Cadillac F1 Team | 21 | 61 | Retired | 1:17.822 | |
| R | Esteban Ocon | Haas F1 Team | 15 | 52 | Retired | 1:17.588 | |
| R | Lance Stroll | Aston Martin | 19 | 45 | Retired | 1:17.883 | |
| R | Oliver Bearman | Haas F1 Team | 20 | 2 | Retired | ||
| R | Max Verstappen | Red Bull | 7 | 0 | Retired |
SportsLife forecast
Made before the race
…
60%
Rest of the field
Others
Podium pick
40%
60%
Our pick Andrea Kimi Antonelli Medium confidence Missed
- Antonelli leads the standings with 390 pts and 9 wins, including the Belgian Grand Prix.
- Mercedes leads the constructors with 652 pts and has both cars starting in the top three.
- Norris took pole and won Hungary, but Antonelli finished third there and has the stronger season.
Estimated by the SportsLife model from the championship standings, recent race results and qualifying. Not betting advice.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | George Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | Lewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | Charles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | Max Verstappen | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | Liam Lawson | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | Arvid Lindblad | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:13.115 | 1:12.616 | |
| 12 | Yuki Tsunoda | RB F1 Team | 1:13.085 | 1:12.627 | |
| 13 | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | |
| 14 | Franco Colapinto | Alpine F1 Team | 1:13.322 | 1:12.800 | |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.544 | 1:13.137 | |
| 16 | Alexander Albon | Williams | 1:13.552 | 1:13.182 | |
| 17 | Carlos Sainz | Williams | 1:13.574 | ||
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | ||
| 19 | Lance Stroll | Aston Martin | 1:13.818 | ||
| 20 | Oliver Bearman | Haas F1 Team | 1:13.826 | ||
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:14.371 | ||
| 22 | Sergio Pérez | Cadillac F1 Team | 1:14.600 |
Sprint
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 30:25.318 | 8 |
| 2 | Charles Leclerc | Ferrari | +1.360 | 7 |
| 3 | Lando Norris | McLaren | +5.196 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | +5.581 | 5 |
| 5 | Oscar Piastri | McLaren | +10.185 | 4 |
| 6 | Max Verstappen | Red Bull | +10.529 | 3 |
| 7 | Lewis Hamilton | Ferrari | +12.188 | 2 |
| 8 | Pierre Gasly | Alpine F1 Team | +42.510 | 1 |
| 9 | Gabriel Bortoleto | Audi | +44.437 | |
| 10 | Arvid Lindblad | RB F1 Team | +44.971 | |
| 11 | Liam Lawson | Red Bull | +47.471 | |
| 12 | Franco Colapinto | Alpine F1 Team | +54.466 | |
| 13 | Yuki Tsunoda | RB F1 Team | +56.483 | |
| 14 | Esteban Ocon | Haas F1 Team | +1:06.098 | |
| 15 | Oliver Bearman | Haas F1 Team | +1:06.588 | |
| 16 | Alexander Albon | Williams | +1:14.632 | |
| 17 | Lance Stroll | Aston Martin | +1:14.650 | |
| 18 | Fernando Alonso | Aston Martin | +1:15.284 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | +3.909 | |
| 20 | Carlos Sainz | Williams | +37.723 | |
| 21 | Sergio Pérez | Cadillac F1 Team | +1:02.477 | |
| R | Nico Hülkenberg | Audi | Lapped |