Skip to content

Premiership Rugby

Live updates
United Kingdom Season 2026/2027 10 teams
All tables
Full standings after all matches played
# Team P W D L GF GA GD PTS Form (last 5)Form
01 Leicester Tigers 5 4 0 1 150 113 +37 12 L W W W W
02 Gloucester 5 3 0 2 161 95 +66 9 W W L W L
03 Northampton Saints 5 3 0 2 191 157 +34 9 W L W L W 04 Saracens 5 3 0 2 141 130 +11 9 W L W L W
05 Bristol Bears 5 3 0 2 118 109 +9 9 W W L W L
06 Bath 5 3 0 2 162 173 −11 9 W W L L W
07 Sale Sharks 5 2 0 3 104 128 −24 6 L W W L L
08 Harlequins 5 2 0 3 105 152 −47 6 L L L W W
09 Exeter Chiefs 5 1 0 4 127 164 −37 3 L L W L L
10 Newcastle Red Bulls 5 1 0 4 121 159 −38 3 L L L W L
Updated 3 minutes ago