Skip to content

Major League Soccer

Live updates
United States Season 2026/27 15 teams
All tables
Full standings after all matches played
# Team P W D L GF GA GD PTS Form (last 5)Form
01 Vancouver Whitecaps 34 19 7 8 74 34 +40 64 W W W L W
02 FC Dallas 34 16 10 8 62 51 +11 58 W D L W D
03 St. Louis City 34 15 9 10 59 48 +11 54 W L L L L
04 San Jose Earthquakes 34 14 10 10 57 51 +6 52 L W D L D
05 Houston Dynamo 34 14 9 11 43 43 0 51 L L W D D
06 Los Angeles FC 34 12 11 11 52 40 +12 47 L L D D W
07 Portland Timbers 34 13 7 14 62 61 +1 46 W W W W D
08 Seattle Sounders 34 12 10 12 44 46 −2 46 W L L D D
09 Real Salt Lake 34 13 6 15 53 52 +1 45 W L W W W
10 Minnesota United FC 34 11 11 12 56 58 −2 44 W W W D W
11 Los Angeles Galaxy 34 11 11 12 50 57 −7 44 L W D D W
12 Colorado Rapids 34 12 7 15 47 50 −3 43 L L D W D
13 San Diego 34 9 11 14 57 63 −6 38 L W L D D
14 Austin 34 8 10 16 42 65 −23 34 L L L W L
15 Sporting Kansas City 34 7 5 22 40 81 −41 26 W D L L L
Champions League
Updated 3 minutes ago