Skip to content

UEFA Europa League

Live updates
Europe Season 2026/27 36 teams
All tables
Full standings after all matches played
# Team P W D L GF GA GD PTS Form (last 5)Form
01 Benfica 4 4 0 0 13 3 +10 12 W W W W
02 Bournemouth 4 4 0 0 11 2 +9 12 W W W W
03 Ferencvarosi TC 4 4 0 0 11 3 +8 12 W W W W
04 Union St. Gilloise 4 3 1 0 10 2 +8 10 W W D W
05 Juventus 4 3 1 0 11 4 +7 10 W D W W
06 Olympiakos Piraeus 4 3 1 0 4 1 +3 10 D W W W
07 Bayer Leverkusen 4 3 0 1 8 1 +7 9 L W W W 08 Beşiktaş 4 2 1 1 11 8 +3 7 L D W W
09 Dinamo Zagreb 4 2 1 1 5 4 +1 7 W L W D
10 Levski Sofia 4 2 1 1 4 3 +1 7 W W D L
11 Sunderland 4 2 1 1 4 4 0 7 L D W W
12 NEC Nijmegen 4 2 1 1 8 9 −1 7 W W D L
13 Lyon 4 2 1 1 6 7 −1 7 D L W W
14 AZ Alkmaar 4 2 0 2 7 4 +3 6 L W W L
15 Anderlecht 4 2 0 2 6 3 +3 6 W W L L
16 OFI 4 2 0 2 5 4 +1 6 W L L W
17 Rennes 4 1 3 0 4 3 +1 6 D D W D
18 Omonia Nicosia 4 2 0 2 6 7 −1 6 L L W W
19 Torreense 4 2 0 2 7 9 −2 6 W L L W
20 Real Sociedad 4 1 2 1 9 4 +5 5 D W D L 21 Crystal Palace 4 1 2 1 9 6 +3 5 D D L W
22 Sparta Praha 4 1 1 2 6 6 0 4 L L D W
23 1899 Hoffenheim 4 1 1 2 6 6 0 4 D W L L
24 Sturm Graz 4 1 1 2 3 6 −3 4 L W L D
25 Celje 4 1 1 2 5 9 −4 4 W D L L
26 Red Bull Salzburg 4 1 1 2 3 8 −5 4 L D L W
27 Celta Vigo 4 1 0 3 4 6 −2 3 L W L L
28 AC Milan 4 1 0 3 4 7 −3 3 L L W L
29 Jagiellonia 4 1 0 3 4 7 −3 3 L L W L
30 Plzen 4 1 0 3 3 7 −4 3 W L L L
31 Marseille 4 1 0 3 2 6 −4 3 W L L L
32 Celtic 4 1 0 3 6 11 −5 3 W L L L
33 Hapoel Beer Sheva 4 0 1 3 1 8 −7 1 L L L D
34 Lillestrom 4 0 1 3 2 10 −8 1 L L D L
35 Lech Poznan 4 0 1 3 2 12 −10 1 L D L L
36 Ararat-Armenia 4 0 0 4 4 14 −10 0 L L L L
Europa League
Updated 3 minutes ago