05:00 Bochk Sme In One Handicap
Runresult
Distance5.0f
TypeFlat
ClassClass 4
GoingGood
SurfaceTurf
Age3yo+
Prize$94,359
Field13
Racecard
15 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Cala Dei MoriDandy Man – My Excelsa | 3 | 9-6 | 57 | 000700 | 8d | James McDonald | C S Shum |
| NR | 1 | Winning Money bDeep Field – Falqueen | 6 | 9-5 | 56 | 344372 | 21d | Dylan Browne McMonagle | K W Lui |
| 3 | 7 | Flowing RichesDenman – Shutout | 5 | 9-4 | 55 | 800106 | 25d | K C Leung | W K Mo |
| 4 | 10 | Master ChampionI Am Invincible – Dendee | 5 | 9-4 | 55 | 000340 | 18d | Richard Kingscote | P C Ng |
| 5 | 14 | Aloha DragonCosmic Force – Mira Chavali | 4 | 9-1 | 52 | James Orman | David Eustace | ||
| 6 | 8 | Circuit Lucky StarWhat A Winter – Cosmic Light | 4 | 9-1 | 52 | Saffie Osborne | Douglas Whyte | ||
| 7 | 5 | Reborn HeroZoustar – Spring Venture | 4 | 9-1 | 52 | Ellis Wong(3) | K L Man | ||
| 8 | 6 | Curling SweetRussian Revolution – Halimae | 4 | 9-1 | 52 | H T Mo | Jimmy Ting | ||
| 9 | 4 | SisukasZoustar – Dollymolly | 4 | 9-1 | 52 | Luke Ferraris | James Cummings | ||
| 10 | 2 | Super BoomRussian Revolution – Catch That Cat | 4 | 9-1 | 52 | Zac Purton | Mark Newnham | ||
| 11 | 11 | Zouper FellowZousain – Beethog | 5 | 8-12 | 49 | 060020 | 34d | Andrea Atzeni | D J Hall |
| 12 | 13 | Supreme Voyager bAll Too Hard – Link To My Heart | 5 | 8-11 | 48 | 805031 | 34d | Harry Bentley | C H Yip |
| 13 | 9 | Classic TripleWritten By – Rocknavar | 4 | 8-6 | 43 | 00074 | 21d | Matthew Chadwick | W Y So |
| 14 | 3 | GoldentronicmightyHarry Angel – Dubrovnik | 6 | 8-5 | 42 | 775005 | 34d | M L Yeung | Jamie Richards |
| R15 | 0 | Parents' LoveDeep Field – National Anthem | 6 | 9-9 | 60 | 150646 | 67d | A S Cruz |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.