15:48 Two-Mile Borris Handicap Hurdle (Div II)
Racecarddeclared
Distance16.0f
TypeHurdle
GoingGood
SurfaceTurf
Age3yo+
Prize€6,000
Field17
SportsLife forecast
From the racecard
Our pick
BS
14%
Bowgate Street
To win
…
86%
Rest of the field
Others
Top three
- 1Bowgate Street
- 2Euro Maker
- 3Mad Maxios
14%
86%
Our pick Bowgate Street Low confidence
- Consistent recent form of 733032, including a third on latest start 20 days ago
- Rated 92 and carries 160lbs, competitive in this low-grade handicap
- Euro Maker rated 97 with a 2-9130 profile and a win in his recent form
Estimated by the SportsLife model from the racecard: ratings, weights, form, draw, going and distance. Not betting advice.
Racecard
17 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Je Suis CelebreMassaat – Famusa | 4 | 11-12 | 98 | F575 | 12d | G B Noonan | Eoin Christopher McCarthy |
| 2 | 0 | Mad Maxios tMaxios – La Premiere Dame | 5 | 11-12 | 98 | /52F-5 | 26d | Sean Flanagan | E McNamara |
| 3 | 0 | Euro MakerPolicy Maker – Nuqood | 5 | 11-11 | 97 | 2-9130 | 48d | Eoghan Finegan(5) | Adrian Murray |
| 4 | 0 | Walk On Annilog hWalk In The Park – Annilogs Symphony | 7 | 11-8 | 94 | 70-480 | 129d | Philip Byrnes | Riceal Dunne |
| 5 | 0 | Bowgate Street tChamps Elysees – Morning Babe | 7 | 11-6 | 92 | 733032 | 20d | Darragh O'Keeffe | M Flannery |
| 6 | 0 | Sinbad My DadSmooth Daddy – Mossy's Lodge | 5 | 11-6 | 92 | 66/0-4 | 5d | Ben Kennedy(7) | Seamus Fahey |
| 7 | 0 | TopothelaneMalinas – Newmills Fancy | 9 | 11-2 | 88 | /P3-15 | 166d | Mike O'Connor | P C O'Connor |
| 8 | 0 | SpeakasyoufindWalk In The Park – Jolucy | 5 | 11-1 | 87 | 926F94 | 34d | Conor Clarke(7) | P. J. Rothwell |
| 9 | 0 | Getaway Henry bGetaway – Pick And Mix | 9 | 10-13 | 85 | 8-P108 | 113d | Danny Gilligan | Daniel Joseph O'Leary |
| 10 | 0 | ShakitaCoulsty – La Chita Bonita | 4 | 10-12 | 84 | 800-C9 | 96d | Donagh Meyler | Thomas Mullins |
| 11 | 0 | Centaq tpCentaurian – Qeasy | 6 | 10-11 | 83 | 64682P | 34d | Alix Balfe(7) | Dermot A McLoughlin |
| 12 | 0 | La Tulipe Noire pBerkshire – Ambermaryrose | 6 | 10-11 | 83 | 9/P8-F | 14d | Cian Quirke | Aengus King |
| 13 | 0 | Romella tpMilan – The Keane Edge | 12 | 10-8 | 80 | 70-006 | 7d | Phillip Enright | Brendan Maurice Walsh |
| 14 | 0 | ThegooseiscookedFootstepsinthesand – Silly Goose | 9 | 10-8 | 80 | 900/F- | 22d | Daniel King | Gerard Keane |
| 15 | 0 | ChesterbayladRibchester – Sea The Sun | 5 | 10-4 | 76 | 418070 | 11d | Josh Williamson(3) | Ms Helen P Markham |
| 16 | 0 | Middlethird MarvelBarraquero – Imperial Topaz | 5 | 10-2 | 74 | 0-P00P | 26d | Philip Donovan | Darren Collins |
| 17 | 0 | Slea HeadPolicy Maker – Dancing Dynamo | 8 | 10-0 | 72 | 5800P- | 345d | Patrick M O'Brien(5) | Peter Maher |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.