15:52 Farol Fillies' "Junior" National Hunt Flat Race (GBB Race)
Racecarddeclared
Distance16.0f
TypeNH Flat
ClassClass 5
GoingGood
SurfaceTurf
Age3yo
Prize£2,178
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Katies TurnBlue Bresil – Our Girl Katie | 3 | 11-2 | - | Jonathan Burke | Kim Bailey & Mat Nicholls | ||
| 2 | 0 | Lady IncaGentlewave – Vallee Viva | 3 | 11-2 | - | Sean Houlihan | Sheila Lewis | ||
| 3 | 0 | Maria's DoubleLogician – Maria Antonia | 3 | 11-2 | - | 7 | 13d | Joe Anderson(3) | Grace Harris |
| 4 | 0 | NervousdispositionMohaather – Disposition | 3 | 11-2 | - | James Best | Pat Phelan | ||
| 5 | 0 | Poppy's MistArrigo – Dasina | 3 | 11-2 | - | Charlie Price | Tim Vaughan | ||
| 6 | 0 | Star of JoyMassaat – Second Star | 3 | 11-2 | - | Jamie Brace(5) | Jonathan Portman | ||
| 7 | 0 | Sunshine SheilaSilverwave – Aratiyna | 3 | 11-2 | - | Harry Brown(7) | Donald McCain |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.