15:55 Annual Membership For Christmas Novices' Handicap Steeple Chase (GBB Race)
Rundeclared
Distance19.5f
TypeChase
ClassClass 4
GoingGood To Soft
SurfaceTurf
Age4yo+
Prize£3,961
Field6
Racecard
6 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Crossgales KingKingston Hill – Rock On Annie | 6 | 12-1 | 111 | 4217-5 | 31d | Benjamin Macey(5) | Syd Hosie |
| 2 | 0 | Can't Resist It tGetaway – Reves D'Amour | 7 | 11-8 | 104 | 0/54-4 | 22d | Kielan Woods | Fergal O'Brien |
| 3 | 0 | Apollon ForlongeKaraktar – La Kalici Forlonge | 4 | 11-7 | 112 | 3122- | 260d | Sean Bowen | Warren Greatrex |
| 4 | 0 | Count AdhemarWesterner – Bobset Leader | 6 | 11-7 | 103 | 55221- | 219d | Theo Gillard | Donald McCain |
| 5 | 0 | Klassy PearlTunis – Perle Sainte | 6 | 11-4 | 100 | 62286- | 204d | Richie McLernon | Clive Boultbee-Brooks |
| 6 | 0 | Zero ToleranceLord Of England – Zegna | 9 | 10-12 | 94 | 34-326 | 28d | Adam Wedge | Mrs C. Williams |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.