15:45 Matchbook Betting Exchange Handicap Hurdle
Rundeclared
Distance20.5f
TypeHurdle
GoingGood To Yielding
SurfaceTurf
Age3yo+
Prize€6,000
Field22
Racecard
25 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Qaasid pAwtaad – Nisriyna | 8 | 12-0 | 100 | S-10P5 | 15d | Harry Sexton(7) | John Joseph Hanlon |
| 2 | 0 | Kalsman hKalanisi – South Circle | 8 | 11-11 | 97 | 324P48 | 10d | Mr E P Powell(7) | Liam Lennon |
| 3 | 0 | Gaelic Des ChastysTiger Groom – Jack Line | 10 | 11-8 | 94 | 22-U26 | 22d | Patrick M O'Brien(5) | E McNamara |
| 4 | 0 | Surrey ForceLe Havre – Murviel | 5 | 11-8 | 94 | 8000- | 293d | James Smith(3) | Thomas Gibney |
| 5 | 0 | You Done Well bDecorated Knight – Secret Quest | 5 | 11-6 | 92 | 433P6P | 27d | Sam Ewing | Michael J Browne |
| 6 | 0 | Diamond SecretAgent Secret – Fleur De Maspie | 5 | 11-5 | 91 | 6-75R0 | 88d | Niall Moore(5) | Philip Fenton |
| 7 | 0 | CometothinkofitWalk In The Park – Vision Du Puy | 4 | 11-4 | 91 | 00-680 | 27d | Peter Smithers(5) | Padraig Roche |
| 8 | 0 | Le FanuOcovango – High Class Show | 10 | 11-4 | 90 | 554-10 | 130d | Darragh O'Keeffe | Brendan Maurice Walsh |
| 9 | 0 | The Ducks WalkJet Away – Teoleena | 8 | 11-2 | 88 | 746016 | 10d | J. J. Slevin | N Dooly |
| 10 | 0 | Whispering HopesEstidhkaar – Grandegrandegrande | 6 | 11-2 | 88 | 083-74 | 30d | Kieren Buckley | Liam Lennon |
| 11 | 0 | Spanish John tVendangeur – Black Belt | 8 | 11-1 | 87 | 420-83 | 17d | Danny Gilligan | P A Fahy |
| 12 | 0 | TudoristaSnow Sky – Tudor Fashion | 5 | 11-1 | 87 | P05233 | 6d | Cian Quirke | Edward F Power |
| 13 | 0 | Mellem tbFrench Navy – Niamh Machine | 7 | 11-0 | 86 | 2740-7 | 27d | Thomas O'Connor(7) | Mark Fahey |
| 14 | 0 | GethegoodtimesrollGetaway – Lethegoodtimesroll | 8 | 10-13 | 85 | 35P-48 | 120d | Sean O'Keeffe | Peter Maher |
| 15 | 0 | Ardgillan hCalifet – Rapid Replay | 6 | 10-12 | 84 | 00-010 | 42d | Alex Harvey | M M Lynch |
| 16 | 0 | TrixaboutmaisieWings Of Eagles – Laurens Trix | 5 | 10-11 | 83 | 70-702 | 27d | Kevin Healy(7) | Colin Bowe |
| 17 | 0 | Head For Home bKingston Hill – Izabelle Amie | 6 | 10-8 | 80 | P-4834 | 10d | Phillip Enright | Oliver McKiernan |
| 18 | 0 | ThehardandthewildHillstar – Bella Patrice | 8 | 10-6 | 78 | 0/0PP- | 298d | Ben Kennedy(7) | Denis Hickey |
| 19 | 0 | How DeccLucky Speed – Mandarli | 8 | 10-5 | 77 | 30/P-4 | 27d | Shane O'Callaghan(3) | James Andrew Fahey |
| 20 | 0 | Westin PimpernelElusive Pimpernel – Westinmare | 4 | 10-4 | 77 | P00-P5 | 27d | Josh Williamson(3) | Gordon Elliott |
| NR | 0 | Imbolc bWesterner – Wells Theatre | 8 | 10-0 | 72 | PF00-P | 14d | Daniel King | E Sheehy |
| 22 | 0 | Toor MoonGreen Moon – Anseo Agus Ansuid | 9 | 10-0 | 72 | -00U0P | 14d | Ethan O'Sullivan(7) | Ms M Flynn |
| 23 | 0 | Convincing bMake Believe – Queen Of Malta | 5 | 11-8 | 94 | 007-14 | 60d | Eoghan Finegan(5) | Ciaran Murphy |
| R24 | 0 | MydreamtellTelescope – Blurred Lines | 4 | 11-7 | 94 | 685 | 67d | James Andrew Fahey | |
| R25 | 0 | SeeitoldyaWalk In The Park – Carrie Des Champs | 5 | 11-10 | 96 | 0-6P80 | 51d | John Joseph Hanlon |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.