17:45 Prix d'Aix-les-Bains
Racecarddeclared
Distance9.0f
TypeFlat
GoingStandard
SurfaceAW
Age4yo+
Prize€9,600
Field12
Racecard
12 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Linfasommer tSommerabend – Linfa Bowl | 6 | 9-10 | 82 | 519360 | 49d | Emilien Puillet-Roda | Mathieu Pitart |
| 2 | 4 | Saskatoon tTen Sovereigns – Sensation | 5 | 9-9 | 80 | 405946 | 73d | Mme Sarah St Lary Leroy | P Cottier |
| 3 | 3 | I Am Paradou bToronado – I Am Charlie | 4 | 9-9 | 80 | 804811 | 18d | Maxence Marquette | Mickael Berto |
| 4 | 11 | RigolettosRecoletos – Shanakilla | 4 | 9-6 | 77 | 313843 | 38d | Marie Velon | Markus Geisler |
| 5 | 8 | Matt Machine bOutstrip – Peace Fonic | 7 | 9-6 | 77 | 05-686 | 66d | Hugo Boutin | Markus Geisler |
| 6 | 9 | Arturo bCamelot – Bilissie | 7 | 9-5 | 76 | 314211 | 17d | Antonio Orani | Fabian Xaver Weissmeier |
| 7 | 7 | Treasure Keeper tGemix – Ideal Step | 8 | 8-13 | 71 | 233000 | 21d | Theo Bachelot | Laurent Girel |
| 8 | 6 | Best Shalaa tbShalaa – Orion Best | 5 | 8-12 | 69 | 570133 | 17d | Hugo Besnier | Mme Manon Scandella-Lacaille |
| 9 | 5 | Charlemagne tbHoly Roman Emperor – Are You Mine | 4 | 8-12 | 69 | 02-160 | 24d | Benjamin Marie | M Weber |
| 10 | 10 | Geopolitical tStarspangledbanner – Particule | 4 | 8-10 | 67 | 007786 | 21d | Leonard Plommee | Mario Baratti |
| 11 | 12 | Quiet Sea bOasis Dream – Quanzhou | 4 | 8-9 | 66 | 223010 | 21d | Mme Ambre Molins | P De Chevigny |
| 12 | 1 | Redsia FalPersian King – Red Addiction | 4 | 8-6 | 63 | 809542 | 29d | Delphine Santiago | C Provot |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.