11:17 Prix De La Croix D'anleu
Runresult
Distance6.5f
TypeFlat
ClassClass 2
GoingStandard
SurfaceAW
Age2yo
Prize€15,550
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ZuchettoThreat – Zadar | 2 | 8-13 | 91 | 844613 | 22d | C. Soumillon | Pierre-Etienne Dubois |
| 2 | 3 | GouyarMinzaal – Meetyouatthemoon | 2 | 8-13 | 87 | 02421 | 20d | Maxence Marquette | Gerald Mosse |
| 3 | 1 | DicantoDicaprio – Lady Fantasia | 2 | 8-13 | 72 | 106960 | 14d | Jerome Claudic | C Plisson |
| 4 | 4 | Golden Lyon CenChurchill – Tesora | 2 | 8-13 | - | 1 | 38d | Aurelien Lemaitre | Patrik Olave Valdivielso |
| 5 | 7 | Appen tbGoken – Perfect Approach | 2 | 8-10 | 73 | 419481 | 14d | Leo Roussel | G Pannier |
| 6 | 2 | ShibuyaArmor – Tokyo | 2 | 8-10 | 84 | 8313 | 41d | Stephane Pasquier | N Caullery |
| 7 | 5 | Monday CabaretPinatubo – Monday Show | 2 | 8-5 | - | 32 | 21d | Malone Favriaux | A & L Fabre |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.