15:15 Prix Du Centre D'ecotourisme De Franchard
Racecarddeclared
Distance7.0f
TypeFlat
ClassClass 3
GoingSoft
SurfaceTurf
Age3yo+
Prize€11,050
Field16
Racecard
16 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Pedrito vPedro The Great – Sotise | 7 | 10-3 | 84 | 6603/0 | 24d | Mme Maelie Pien | Bart De Koninck |
| 2 | 5 | Morgan Bay bKodi Bear – Bint Malyana | 4 | 10-1 | 82 | 048404 | 39d | Ebbe Verhestraeten | Amy Murphy |
| 3 | 3 | YokenGoken – Yachtclubgenoa | 5 | 9-12 | 78 | 516000 | 18d | Stephane Pasquier | Mme Jessica Dupont-Fahn |
| 4 | 10 | VerdanskNo Nay Never – Boater | 6 | 9-8 | 75 | 10-134 | 43d | Delphine Santiago | Frau Scarlet Moller |
| 5 | 6 | Noble Memory vZarak – Stay Home | 3 | 9-7 | 75 | 773624 | 20d | Pierre-Charles Boudot | P Groualle |
| 6 | 4 | LisippoSoldier Hollow – Lightness | 4 | 9-6 | 73 | 980601 | 24d | Antoine Hamelin | F Carnevali |
| 7 | 2 | Elusive Belardo tBelardo – Elusive Pearl | 4 | 9-6 | 73 | 064060 | 39d | Clement Lecoeuvre | N Caullery |
| 8 | 14 | Meisho Sugar tZelzal – Meisho Miralda | 3 | 9-6 | 74 | 408580 | 39d | R Sahajasein | S Kobayashi |
| 9 | 8 | Beau Gars tHello Youmzain – Got Wind | 4 | 9-5 | 72 | 108066 | 24d | Eddy Hardouin | Carina Fey |
| 10 | 16 | Shutterwood tvBirchwood – Great Katana | 4 | 9-5 | 72 | 873405 | 39d | Victoria Alonso Vidal De La Pena | A Sanchez-Martin |
| 11 | 13 | Day DreamingHello Youmzain – Siyoushake | 4 | 9-5 | 72 | 0-0090 | 120d | Marvin Grandin | Gavin Hernon |
| 12 | 1 | White Platin bPolarix – Gallery's Platine | 8 | 9-4 | 71 | 547044 | 18d | Ronan Thomas | Mme C Barande-Barbe |
| 13 | 9 | Kimbia tGoken – Paradise Cove | 4 | 9-4 | 71 | 051070 | 24d | Maxime Guyon | N Caullery |
| 14 | 7 | Empathic vShowcasing – Empreinte | 6 | 9-4 | 71 | 507/00 | 18d | Mme Morgane Tevels | Bart De Koninck |
| 15 | 12 | Arken tGoken – Arletta | 3 | 9-2 | 69 | 427421 | 20d | Mme Frida Valle Skar | P Adda |
| 16 | 11 | Bacchilide tbDabirsim – Bravo Girl | 7 | 9-2 | 68 | 657044 | 17d | Marie Velon | Maurizio Guarnieri |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.