10:59 Prix Monastir
Rundeclared
Distance10.0f
TypeFlat
GoingGood To Soft
SurfaceTurf
Age2yo
Prize€7,300
Field13
Racecard
13 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Riverheight tEbro River – Black Eight | 2 | 9-2 | 71 | 7537 | 18d | Emilien Puillet-Roda | Mathieu Pitart |
| 2 | 12 | Vlaty'lezRobin Du Nord – Vivacite | 2 | 9-2 | - | 0 | 27d | Christopher Grosbois | L Postic |
| 3 | 7 | Blue Stone tRomanised – Leaf Blower | 2 | 8-12 | - | 6 | Mme Perrine Cheyer | A Blanpin | |
| 4 | 3 | ShalomSeahenge – Shamalira | 2 | 8-12 | 73 | 60615 | 60d | Dorian Provost | M Seror |
| 5 | 1 | TomikovaYafta – Itsy Bitsy | 2 | 8-12 | - | 7 | Rosario Mangione | T Duchon | |
| 6 | 10 | Indian BelleTaj Mahal – Amelia May | 2 | 8-12 | - | 73 | 27d | Aurelien Lemaitre | Tim Donworth |
| 7 | 11 | Lucky AngelIntello – Zallaja | 2 | 8-12 | - | 7 | 21d | Cesar Belmont | Waldemar Hickst |
| 8 | 5 | Mondello vMondialiste – Fristar | 2 | 8-11 | - | Pierre Bazire | Mme Y Vollmer | ||
| 9 | 4 | DwightMarianafoot – Anthracite | 2 | 8-11 | - | Eddy Hardouin | F Chappet | ||
| 10 | 9 | AturosBest Solution – Anna Kalla | 2 | 8-11 | - | Martin Seidl | Maxim Pecheur | ||
| 11 | 2 | EmpereurdavignonMontgolfier – Demoiselledavignon | 2 | 8-11 | - | Mme Sarah Akari-Souidane | Michael Schiestel | ||
| 12 | 6 | Olecoeur Du MaupasKeiai Nautique – Sandy Heart | 2 | 8-8 | - | Mme Coralie Pacaut | F Bellemere | ||
| 13 | 13 | Wild BeautyWindstoss – Well Spoken | 2 | 8-8 | - | Benjamin Marie | Andreas Suborics |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.