16:05 William Hill Price Boosts 'chasing Excellence' Novices' Steeple Chase (gbb Race)
Racecarddeclared
Distance25.0f
TypeChase
ClassClass 2
GoingGood
SurfaceTurf
Age5yo+
Prize£21,784
Field6
Racecard
6 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Butch Cassidy pWalk In The Park – Fair Ina | 6 | 11-10 | 144 | 35P-11 | 63d | Darragh O'Keeffe | Henry de Bromhead |
| 2 | 0 | Follow Your LuckMahler – Lenora | 5 | 11-7 | 123 | /11-31 | 47d | Brian Hughes | Patrick Neville |
| 3 | 0 | Catchintsavo tWalk In The Park – Catcheragain | 6 | 11-2 | 142 | 21312- | 197d | Sam Twiston-Davies | Anthony Honeyball |
| 4 | 0 | Derryhassen Paddy tArctic Cosmos – Kerrie Girl | 7 | 11-2 | 142 | 113/2- | 346d | Derek Fox | Lucinda Russell & Michael Scudamore |
| 5 | 0 | Kasino des MottesBalko – Banco Des Mottes | 6 | 11-2 | 124 | 15380- | 224d | Brendan Powell | Joe Tizzard |
| 6 | 0 | TurndlightsdownlowCourt Cave – Jennies Jewel | 6 | 11-2 | 127 | 1222-2 | 29d | Freddie Keighley | Martin Keighley |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.