17:20 HKJC World Pool Handicap Stakes
Runresult
Distance7.0f
TypeFlat
ClassClass 4
GoingGood To Soft
SurfaceTurf
Age3yo+
Prize£15,462
Field11
Racecard
15 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Back To MeMagna Grecia – Nazaaha | 3 | 9-12 | 82 | -16200 | 48d | Daniel Muscutt | Patrick Chamings |
| NR | 9 | Majestic DaneShowcasing – Enough's Enough | 3 | 9-12 | 82 | 1290 | 16d | Pierre-Louis Jamin | K. R. Burke |
| NR | 6 | Waistcoat tSea The Stars – Swansdown | 5 | 9-11 | 79 | 190165 | 20d | Rossa Ryan | Ross Burdon |
| NR | 12 | Righthere Rightnow pKodiac – Runner Runner | 4 | 9-11 | 79 | 003070 | 21d | Saffie Osborne | Richard Spencer |
| 5 | 15 | George WickhamSoldier's Call – Blushing Gal | 3 | 9-10 | 80 | 7-217 | 8d | Ryan Moore | Gary & Josh Moore |
| 6 | 11 | Commander of LifeInvincible Spirit – Accommodate | 5 | 9-10 | 78 | 554218 | 32d | Finley Marsh | Jessica Macey |
| 7 | 13 | Lion of MaliSands Of Mali – Setantii Girl | 3 | 9-10 | 80 | 512218 | 26d | David Egan | James Fanshawe |
| 8 | 2 | The Sweet Escape tZoustar – Stepping Out | 4 | 9-8 | 76 | 611210 | 34d | Laura Pearson | David Loughnane |
| 9 | 8 | BintolaSea The Stars – Best Terms | 3 | 9-8 | 78 | -15623 | 20d | Callum Rodriguez | Harry Charlton |
| 10 | 7 | Expert AgentExpert Eye – Oeuvre D'Art | 6 | 9-7 | 75 | 164686 | 20d | Marco Ghiani | Stuart Williams |
| 11 | 5 | NanoscienceStudy Of Man – Nebulosa | 3 | 9-5 | 75 | -13135 | 20d | Oisin Murphy | Andrew Balding |
| NR | 3 | Mister Mojito tCityscape – Lucky Charm | 5 | 9-4 | 72 | -56213 | 55d | William Buick | T. J. Kent |
| 13 | 14 | Lunario tvGregorian – Levade | 6 | 9-4 | 72 | 700164 | 20d | Jack Dace(5) | Luke Dace |
| 14 | 10 | AlbemagicAl Kazeem – Magic Destiny | 3 | 9-1 | 71 | 7228 | 30d | P. J. McDonald | Steph Hollinshead |
| 15 | 1 | AkabusiMohaather – Today's The Day | 3 | 9-0 | 70 | 840834 | 20d | Robert Havlin | Micky Fenton |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.