08:00 The Yan Chai Trophy (Handicap)
Runresult
Distance7.0f
TypeFlat
GoingGood To Firm
SurfaceTurf
Age3yo+
Prize$94,359
Field14
Racecard
16 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sugar GoodsonSea The Moon – A Touch Of Luck | 3 | 9-9 | - | 1-800 | 28d | K C Leung | C S Shum |
| 2 | 5 | Grand PatchHellbent – Champalou | 4 | 9-4 | - | 70314 | 28d | Vincent C. Y. Ho | K L Man |
| 3 | 7 | Positive SmilePer Incanto – Eva Godiva | 6 | 9-4 | - | 673079 | 28d | Zac Purton | David A Hayes |
| 4 | 13 | Copartner FleetNicconi – Bedizened | 5 | 9-3 | - | 805050 | 25d | Jerry Chau(2) | K W Lui |
| 5 | 11 | Pegasus Elite bCool Aza Beel – Jacquetta | 4 | 9-1 | - | Luke Ferraris | Mark Newnham | ||
| 6 | 2 | Mr CoolMaurice – Niello | 5 | 9-0 | - | 433348 | 92d | Karis Teetan | F C Lor |
| 7 | 12 | Leslie bShooting To Win – We Can Dance | 8 | 8-13 | - | 470108 | 99d | Richard Kingscote | C W Chang |
| 8 | 4 | Hero RisingKing's Legacy – Hidden Talent | 4 | 8-12 | - | 574 | 21d | Lyle Hewitson | Brett Crawford |
| 9 | 8 | Shotgun bCharm Spirit – Shama De Oro | 5 | 8-12 | - | 214307 | 81d | Matthew Poon | D J Hall |
| 10 | 1 | Superb KidSebring – Snitzel's Jewel | 7 | 8-10 | - | 707770 | 21d | Britney Wong(7) | Y S Tsui |
| 11 | 14 | Top To SkyEl Roca – Daly River | 5 | 8-8 | - | 807110 | 21d | Nichola Yuen(7) | C H Yip |
| 12 | 6 | GoldentronicmightyHarry Angel – Dubrovnik | 6 | 8-7 | - | 977750 | 28d | M L Yeung | Jamie Richards |
| 13 | 10 | Apolar Fighter bNot A Single Doubt – Courtesan | 6 | 8-5 | - | 1-0087 | 165d | Alexis Badel | David Eustace |
| 14 | 9 | View All ThingsPride Of Dubai – Storm Siren | 6 | 8-3 | - | 190077 | 21d | Matthew Chadwick | W K Mo |
| NR | 0 | Find My LoveFrankel – Spring In The Air | 7 | 9-7 | - | 861987 | 11d | Douglas Whyte | |
| NR | 0 | Flash CurrentDerryn – Shimmer 'N' Shine | 6 | 9-3 | - | 559007 | 84d | James Cummings |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.