13:12 Prix Des Trois Couronnes
Runresult
Distance7.0f
TypeFlat
ClassClass 2
GoingSoft
SurfaceTurf
Age2yo
Prize€12,350
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SarmadWooded – January | 2 | 8-13 | - | 351 | 37d | Maxime Foulon | C Gourdain |
| 2 | 1 | MedronhoTerritories – Bengali | 2 | 8-13 | - | 916253 | 18d | Hugo Mouesan | Antonio Jose Baptista Ribeiro De Abreu |
| 3 | 4 | Rastagora bvSeahenge – Broglie | 2 | 8-13 | - | 75133 | 45d | Nuno Lopes Duarte | Diogo Da Costa Pedrosa |
| 4 | 7 | SomeoneGleneagles – Jamaheery | 2 | 8-13 | - | 714 | 30d | Alexandre Gavilan | Guillemin (s) |
| 5 | 5 | Askam Chope tGutaifan – Sweet To Remember | 2 | 8-10 | - | 127 | 68d | Fabrice Veron | Kevin Tavares |
| 6 | 3 | Goldy GloryOlympic Glory – Goldy Hauty | 2 | 8-10 | - | 01219 | 27d | Martin Protti | H-A Pantall |
| 7 | 6 | La PepaCity Light – Shamadiyna | 2 | 8-5 | - | 0332 | 4d | Alejandro Gutierrez Val | Roberto-Carlos Montenegro |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.