Butterfield Bermuda Championship 2026
In progress
After Final Round LeaderAustin Smotherman-16
RoundThu 22 Oct 2026Complete
Leaderboard
After Final Round · Top 10 plus ties| Pos | Player | To par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Austin Smotherman | -16 | 65 | 66 | 66 | 197 |
| 1 | Seamus Power | -16 | 66 | 64 | 67 | 197 |
| T3 | Taylor Moore | -14 | 65 | 68 | 66 | 199 |
| T3 | Corey Conners | -14 | 63 | 67 | 69 | 199 |
| T3 | Ben Silverman | -14 | 63 | 67 | 69 | 199 |
| T6 | Tom Hoge | -13 | 68 | 67 | 65 | 200 |
| T6 | Chris Kirk | -13 | 66 | 67 | 67 | 200 |
| T6 | Chan Kim | -13 | 64 | 72 | 64 | 200 |
| T6 | Danny Walker | -13 | 63 | 67 | 70 | 200 |
| T6 | Chandler Blanchet | -13 | 62 | 67 | 71 | 200 |
The course
Port Royal Golf Course
- Location
- Southampton, Bermuda
Tournament notes
From the organisersThe 2026 Butterfield Bermuda Championship has been shortened to a 54-hole tournament after extreme weather and gale-force wind gusts exceeding 40 mph forced the PGA Tour to cancel Sunday's final round.
Because the entire final round could not be completed, the tournament results have been finalized through 3 rounds of stroke play. However, the individual champion must still be determined. Co-leaders Austin Smotherman and Séamus Power, who finished tied at 16-under-par, are facing off in a sudden-death Monday morning playoff. They are playing the par-3 16th hole at Port Royal Golf Course repeatedly until a winner is crowned to claim the $1.08 million winner's check.